OFE dried curd
- Optimal Nutrition to support healthy weight
- Protein nourishes strong, lean muscles
- L-Carnitine for healthy metabolism
- Calcium maintains healthy bones
Take the path less traveled and explore new territory with no compromises and no short cuts. Kreme Naturistics helps you lead your dog on the path to whole-body health. Made with high quality, natural ingredients and fortified with vitamins, minerals, and amino acids, our premium formulas bring together the best of nature and nutrition for a lifetime of benefits you can see. Feed your dog exceptionally, every step of the way.
Ingredients & Nutrition
INGREDIENTS
100% milk product
GUARANTEED NUTRITION
- 35.0%Crude Protein
- 5.0%Crude Fat
- 0.0%Crude Fiber
- 10.0%Moisture
- 0.0%Crude Ash
Nutrition Facts | |
---|---|
For a Serving Size of 1 cup, small curd (not packed) (225g) | |
Calories 220.5 | Calories from Fat 87.1(39.5%) |
% Daily Value * | |
Total Fat 9.7g | - |
Saturated fat 3.9g | - |
Monounsaturated fat 1.8g | - |
Polyunsaturated fat 0.3g | - |
Cholesterol 38.3mg | - |
Sodium 819mg | 35% |
Potassium 234mg | - |
Carbohydrates 7.6g | - |
Net carbs 7.6g | - |
Sugar 6g | - |
Fiber 0g | 0% |
Lactose 6g | |
Protein 25g | |
Vitamins and minerals | |
Vitamin A 83.3μg | 10% |
Vitamin A IU 315IU | - |
Vitamin B6 0.1mg | 8% |
Vitamin B12 1μg | 41% |
Vitamin C 0mg | 0% |
Vitamin D 0.2μg | 2% |
Vitamin D IU 6.8IU | - |
Vitamin D3 0.2μg | - |
Vitamin E 0.2mg | 2% |
Vitamin K 0μg | 0% |
Caffeine 0mg | - |
Calcium 186.8mg | 19% |
Iron 0.2mg | 2% |
Magnesium 18mg | 6% |
Phosphorus 357.8mg | 36% |
Zinc 0.9mg | 7% |
Copper 0.1mg | 4% |
Fluoride 71.1μg | - |
Manganese 0mg | 1% |
Selenium 21.8μg | 32% |
Retinol 81μg | - |
Lycopene 0μg | - |
Thiamine 0.1mg | 5% |
Riboflavin 0.4mg | 22% |
Niacin 0.2mg | 2% |
Folate 27μg | 7% |
Choline 41.4mg | 8% |
Betaine 1.6mg | - |
Water 179.5g | - |
Fatty acids | |
Amino acids | |
Tryptophan 0.3g | - |
Threonine 1.1g | - |
Isoleucine 1.3g | - |
Leucine 2.5g | - |
Lysine 2.1g | - |
Methionine 0.6g | - |
Cystine 0.1g | - |
Phenylalanine 1.3g | - |
Tyrosine 1.4g | - |
Valine 1.7g | - |
Arginine 1.1g | - |
Histidine 0.7g | - |
Alanine 0.9g | - |
Aspartic acid 2g | - |
Glutamic acid 5.9g | - |
Glycine 0.5g | - |
Proline 2.8g | - |
Serine 1.4g | - |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |
Feeding Instructions
No content.
Write a review
Ratings & Reviews
There are no reviews yet.